VhaBot Plug-in Guide |
||||
Title | Version | Author | Date | |
Title Levels | 1.01 | Kilmanagh | 12/26/2012 | |
Module/Category | Minimum Core Version | Dependencies | ||
Helpbot | 0.8.0 | |||
Description |
||||
Gives information on generic and profession PVP/PVM title levels. Included are: Title Levels, AI Titles, Legacy PVP Titles, Duels PVP Titles, Team PVP Titles, Solo PVP Titles
titles command Displays the main Titles menu, this can be used to navigate all title options. Options that are included are: Title Levels, AI Titles, Legacy PVP Titles, Duels PVP Titles, Team PVP Titles, Solo PVP Titles. Using the titles command allows shortcuts to use all the options without the need to type in specifics. titles levels command Displays details about a title level including profession titles. Usage: title levels {[adventurer|agent|bureaucrat|doctor|enforcer|engineer|fixer|keeper|ma|mp|nt|shade|soldier|trader]}”; Omitting the profession argument will bring up a window of professions to choose from. The output will show the all Title Level value, Title Name, Levels that are in that title and the IP gained from each level in that title. Example output for Adventurer: Title 1: Scout – Levels 1-14 – 5000 IP…….. and continues down to TL7.
titles pvp command Displays details about a solo pvp title per profession Usage: titles pvp {[adventurer|agent|bureaucrat|doctor|enforcer|engineer|fixer|keeper|ma|mp|nt|shade|soldier|trader]}”; Omitting the profession argument will bring up a window of professions to choose from. The output displays the Solo PVP Titles for a specific profession. titles ai command titles legacypvp command Displays the Legacy PVP title levels titles duels command titles teampvp command Displays the Team PVP title levels |
Commands | ||
Name | Description | Security Level Required |
titles | Displays the main titles menu, this can be used to navigate all title options | Guest |
titles levels | Displays details about a title level including profession titles | Guest |
titles ai | Displays the Alien Invasion title levels and AXP required to get to that AI level, as well as the minimum character level needed to obtain the AI Level. | Guest |
titles legacypvp | Displays the Legacy PVP title levels | Guest |
titles duels | Displays the Duels PVP title levels | Guest |
titles teampvp | Displays the Team PVP title levels | Guest |
titles pvp | Displays details about a solo pvp title per profession | Guest |
Change Log |
1.01 Changes:
|